• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • Home
  • Breaking News
    • Industry News
  • Gun Reviews
  • Gear Reviews
  • Ballistics
  • Concealed Carry
    • Defensive Gun
  • 2A

Gunners Den

  • Ammo
  • Rifles
    • ar-15
    • SKS
    • M1 Garand
    • M1 Carbine
    • Mini
  • Shotguns
  • Handguns
  • Hunting
  • Reloading
  • Trade Shows
  • Gun Info

Rifle Ballistics Chart

February 13, 2023 By GunnersDen

Center fire Rifle Ballistics:

The below rifle cartridge ballistics table will give true caliber and diameter of rifle cartridge bullet weight measured in grains, bullet ballistic coefficient, bullet velocity measured in feet per second, bullet energy measured in foot pounds and bullet trajectory measured in inches for the more popular and new introduced centerfire rifle cartridges, (factory ammunition). This table gives a good reliable comparison of centerfire rifle cartridge ballistics.

The table can be scrolled to the left and right on smaller touch screens and is setup to be mobile friendly. You can use your arrows to go down, right, left, and back up again if on a computer after clicking the table with your mouse.

Many of the below cartridges have links leading to another page of ours on this website that delves much deeper into that caliber, sometimes done with different cartridges and bullet weights, changing the numbers slightly.

(Publisher’s note – When you’re ready to learn long range shooting, this book is the best resource you can get, besides range time.)

Bullet ballistics are listed out by caliber:

RoundBullet
Weight
Ballistic
Coefficient
Muzzle
Velocity
100 Yds.
Velocity
200 Yds.
Velocity
Muzzle
Energy
100 Yds.
Energy
200 Yds.
Energy
Bullet
Drop
100
Bullet
Drop
200
.17″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .172″ / 4.3mm:
17 Hornet20.1853,6503,0772,574592420294– 0.6″– 2.2″
17 Remington Fireball20.1854,0003,3792,841710507358– 0.3″– 1.6″
17 Remington25.1854,2503,5943,029802717509– 0.2″– 1.2″
.20″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .204″ / 5.18mm:
204 Ruger32.2104,2253,6453,1371,268944699– 0.2″– 1.2″
.22″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .222″ – .224″ / 5.6mm:
218 Bee46.1302,7602,1041,555778452247– 2.0″– 6.6″
22 Hornet35.1093,1002,2721,593747401197– 1.6″– 5.6″
221 Remington Fireball50.2382,9952,6052,248995754561– 1.1″– 3.7″
222 Remington50.2423,1402,7442,3821,094836630– 0.9″– 3.2″
5.56x45mm NATO55.2703,1302,7742,4461,196940731– 0.9″– 3.0″
223 Remington50.2423,4102,9892,6071,291992754– 0.7″– 2.4″
225 Winchester55.2083,5703,0662,6171,5561,148836– 0.6″– 2.2″
224 Weatherby Magnum55.2353,6503,1922,7811,6271,241944– 0.5″– 1.9″
22-250 Remington50.2423,8003,3392,9251,6031,238950– 0.4″– 1.6″
220 Swift50.2003,8703,3102,8171,6631,216881– 0.4″– 1.7″
223 Winchester Super Short Magnum55.2333,8503,3672,9351,8101,3841,052– 0.4″– 1.6″
.24″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .243″ / 6.1mm:
RoundBullet
Weight
Ballistic
Coefficient
Muzzle
Velocity
100 Yds.
Velocity
200 Yds.
Velocity
Muzzle
Energy
100 Yds.
Energy
200 Yds.
Energy
Bullet
Drop
100
Bullet
Drop
200
243 Winchester95.4113,1002,8652,6422,0271,7311,472– 0.8″– 2.7″
243 Winchester Super Short Magnum95.4113,1502,9122,6872,0931,7891,523– 0.8″– 2.6″
6mm Remington100.3563,1002,8292,5152,1331,7771,472– 0.8″– 2.9″
240 Weatherby Magnum100.3813,4063,1342,8792,5762,1811,840– 0.6″– 2.1″
.25″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .257″ / 6.5mm:
250 Savage120.3442,7202,4632,2201,9711,6161,313– 1.3″– 4.2″
257 Roberts120.3442,7802,5192,2742,0591,6911,377– 1.2″– 4.0″
25-06 Remington120.3442,9902,7172,4612,3821,9671,613– 1.0″– 3.2″
25 Winchester Super Short Magnum120.3442,9902,7172,4612,3821,9671,613– 1.0″– 3.2″
257 Weatherby Magnum120.3913,3053,0122,7382,9102,4171,997– 0.6″– 2.3″
.26″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .263″ – .264″ / 6.7mm:
RoundBullet
Weight
Ballistic
Coefficient
Muzzle
Velocity
100 Yds.
Velocity
200 Yds.
Velocity
Muzzle
Energy
100 Yds.
Energy
200 Yds.
Energy
Bullet
Drop
100
Bullet
Drop
200
6.5 Grendel123.5062580241022451818158613790-4.5″
6.5x55mm Mauser140.4352,5502,3532,1652,0211,7211,457– 1.5″– 4.8″
260 Remington140.4352,7502,5442,3482,3512,0121,713– 1.2″– 3.9″
6.5mm Remington Magnum120.3233,2102,9052,6212,7452,2491,830– 0.7″– 2.6″
264 Winchester Magnum120.3233,2503,0312,8232,8142,4472,127– 0.6″– 2.3″
6.5mm Creedmoor120.4502,9252,7182,5202,2801,9681,6931.60
.27″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .277″ / 7.0mm:
6.8 Remington SPC120.4002,4602,2502,0511,6121,3491,121– 1.7″– 5.4″
270 Winchester140.4722,9502,7512,5612,7052,3532,039– 0.9″– 3.1″
270 Winchester Short Magnum140.4723,2002,9892,7893,1842,7782,418– 0.7″– 2.4″
270 Weatherby Magnum140.4963,3203,1142,9173,4273,0142,646– 0.6″– 2.1″
.28″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .284″ / 7.2mm:
7x57mm Mauser140.3902,6602,4352,2222,1991,8441,535– 1.4″– 4.4″
7mm-08 Remington140.3902,8602,6252,4032,5432,1431,795– 1.1″– 3.6″
280 Remington140.3903,0002,7582,5292,7982,3641,988– 0.9″– 3.1″
7mm Remington SAUM140.4093,1752,9342,7073,1342,6772,278– 0.7″– 2.5″
7mm Remington Magnum140.4093,1752,9342,7073,1342,6772,278– 0.7″– 2.5″
7mm Winchester Short Magnum140.4603,2253,0082,8023,2332,8122,440– 0.7″– 2.3″
7mm Weatherby Magnum140.4773,2503,0392,8393,2842,8712,505– 0.6″– 2.3″
7mm Remington Ultra Magnum140.4093,4253,1702,9303,6463,1232,668– 0.5″– 2.0″
.30″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .308″ / 7.8mm:
30 Carbine110.1782,0001,6011,279977626399– 4.0″– 12.3″
300 Whisper110.2902,3752,0941,8341,3771,071821– 2.1″– 6.5″
7.62x39mm Russian123.2952,3502,0751,8211,5081,176905– 2.2″– 6.6″
30 Remington AR125.2672,8802,5402,2242,3021,7901,373– 1.2″– 3.9″
7.62x51mm NATO147.4152,8002,5822,3752,5592,1761,840– 1.2″– 3.7″
30-30 Winchester150.1932,3901,9741,6081,9021,298861– 2.4″– 7.6″
300 Savage150.3142,6302,3542,0962,3041,8461,463– 1.5″– 4.8″
308 Marlin Express150.1932,7252,2761,8732,4731,7251,168– 1.6″– 5.3″
308 Winchester150.3142,8202,5332,2642,6492,1371,707– 1.2″– 3.9″
30-06 Springfield150.3142,9102,6172,3432,8202,2811,828– 1.1″– 3.6″
30 Thompson Center150.4152,9202,6962,4832,8402,4212,054– 1.0″– 3.3″
300 Remington SAUM150.3463,1102,8312,5703,2212,6702,199– 0.8″– 2.9″
300 Ruger Compact Magnum150.4103,2653,0202,7893,5503,0372,590– 0.7″– 2.3″
300 Winchester Magnum150.2943,2902,9502,6363,6052,8982,314– 0.7″– 2.5″
300 Winchester Short Magnum150.2943,3202,9782,6613,6712,9532,359– 0.7″– 2.4″
300 Remington Ultra Magnum150.4353,4503,2082,9803,9643,4282,958– 0.5″– 1.9″
300 Weatherby Magnum150.3873,5403,2633,0054,1743,5473,007– 0.5″– 1.8″
7.62x54mm Russian174.4702,8002,6072,4223,0292,6262,267– 1.1″– 3.6″
30-40 Krag180.3942,4302,2192,0182,3601,9671,628– 1.8″– 5.6″
307 Winchester180.2532,5102,1791,8752,5181,8981,406– 1.9″– 5.9″
300 H&H; Magnum180.4802,9002,7072,5223,3612,9282,542– 1.0″– 3.3″
30-378 Weatherby Magnum180.5073,4203,2133,0174,6764,1263,637– 0.5″– 1.9″
.31″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .312″ / 7.9mm:
303 British180.3692,4602,2332,0192,4181,9931,629– 1.8″– 5.5″
.32″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .321″ – .323″ / 8.1mm – 8.2mm:
32 Winchester Special170.2052,2501,8711,5391,9111,321894– 2.8″– 8.6″
8x57mm Mauser170.2052,3601,9701,6242,1021,465995– 2.4″– 7.6″
8mm Remington Magnum200.3322,9002,6232,3633,7343,0562,480– 1.1″– 3.6″
325 Winchester Short Magnum180.4393,0602,8412,6333,7433,2262,772– 0.8″– 2.8″
.33″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .338″ / 8.5mm:
338 Marlin Express200.4552,5652,3762,1952,9222,5062,139– 1.5″– 4.7″
338 Federal200.4402,6302,4322,2423,0722,6262,232– 1.4″– 4.4″
338 Winchester Magnum200.4142,9502,7242,5103,8643,2952,797– 1.0″– 3.2″
338 Ruger Compact Magnum200.4552,9502,7442,5483,8643,3442,882– 0.9″– 3.1″
338 Remington Ultra Magnum250.4312,8602,6472,4444,5403,8903,317– 1.1″– 3.5″
340 Weatherby Magnum250.4732,9412,7432,5544,8014,1773,621– 1.0″– 3.1″
338 Lapua250.6752,9602,8202,6844,8634,4143,999– 0.9″– 2.9″
338-378 Weatherby Magnum250.4733,0602,8572,6635,1974,5303,936– 0.8″– 2.8″
.35″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .357″ – .358″ / 9.0mm:
RoundBullet
Weight
Ballistic
Coefficient
Muzzle
Velocity
100 Yds.
Velocity
200 Yds.
Velocity
Muzzle
Energy
100 Yds.
Energy
200 Yds.
Energy
Bullet
Drop
100
Bullet
Drop
200
357 Magnum140.1691,8501,4581,1651,064660422– 5.0″– 15.1″
350 Legend160.2592,3001,9931,7121,8791,4117600″-7.3″
360 Buckhammer180.1782,3991,9481,5572,3001,517969-3.4-16.3
35 Remington200.1922,0801,6971,3751,9211,279839– 3.5″– 10.8″
358 Winchester200.2612,4902,1711,8762,7532,0921,563– 1.9″– 5.9″
35 Whelen200.2942,6752,3782,1013,1772,5121,961– 1.5″– 4.7″
350 Remington Magnum200.2932,7752,4712,1873,4192,7112,124– 1.3″– 4.2″
.37″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .375″ / 9.5mm:
375 H&H; Magnum300.3502,5222,2802,0514,2383,4622,803– 1.7″– 5.2″
375 Ruger300.2752,6602,3452,0524,7133,6622,804– 1.5″– 4.9″
375 Remington Ultra Magnum300.3502,7602,5052,2645,0734,1803,415– 1.3″– 4.1″
375 Weatherby Magnum300.3982,8002,5732,3575,2244,4103,701– 1.2″– 3.8″
378 Weatherby Magnum300.2752,9252,5912,2815,6944,4723,466– 1.1″– 3.7″
.41″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .416″ / 10.5mm:
416 Rigby400.3902,3702,1591,9604,9884,1423,413– 2.0″– 6.0″
416 Ruger400.3192,4002,1421,9015,1154,0763,211– 2.0″– 6.1″
416 Remington Magnum400.3672,4002,1751,9635,1154,2023,422– 1.9″– 5.9″
416 Weatherby Magnum400.3112,7002,4182,1536,4745,1914,116– 1.4″– 4.5″
.43″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .430″ / 10.9mm:
44 Remington Magnum225.1451,8701,4161,1061,7471,002612– 5.2″– 16.2″
444 Marlin265.2252,3251,9711,6543,1802,2861,609– 2.4″– 7.5″
.45″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .457″ / 11.6mm:
RoundBullet
Weight
Ballistic
Coefficient
Muzzle
Velocity
100 Yds.
Velocity
200 Yds.
Velocity
Muzzle
Energy
100 Yds.
Energy
200 Yds.
Energy
Bullet
Drop
100
Bullet
Drop
200
45-70 Government325.2302,0501,7301,4513,0322,1591,519– 3.4″– 10.2″
450 Bushmaster250.2102,2001,8351,5152,6861,8681,274– 2.9″– 9.0″
450 Marlin325.2302,2251,8871,5873,5722,5701,816– 2.7″– 8.4″
458 Winchester Magnum500.2952,1401,8801,6435,0843,9242,996– 2.8″– 8.4″
458 Lott500.2952,3002,0291,7785,8724,5693,509– 2.3″– 7.0″
460 Weatherby Magnum500.2952,6002,3092,0387,5045,9204,610– 1.6″– 5.1″
.51″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .510″ / 12.954mm:
50 Browning Machine Gun7501.0502,8202,7322,64613,24112,43111,661– 1.0″– 3.2″

Looking for a 22 lr ballistics chart or other rimfire ballistics? Check that link out, next.

Filed Under: Ballistics, Rifles Tagged With: ballistics, centerfire rifle, rifle ballistics

Primary Sidebar

Most Popular Posts

Best AR-15 Manufacturers

When Will Ammunition Prices Go Down?

Handgun Ballistics Chart

Rifle Ballistics Chart

Muzzle Brake vs Comp vs Flash Hider

12 Best 9mm Handguns

45-70 Ballistics, History, Info

Best Optics Ready Pistols

Cheap Bulk 223 Ammo

Follow Us

YouTube

Facebook

Footer

Disclosure

Privacy Policy

About Us

Contact Us

Advertise

Contributors

Sitemap

Copyright © 2023 · GunnersDen.com ~ As a participant in the Amazon Associates program and other affiliate services, I may earn a small amount of money if you buy something after clicking on a link. It in no way increases the amount you pay and helps us stay in business. Please know that we only recommend products we trust and have used ourselves.