The below rimfire rifle ballistics information will give bullet weight measured in grains, bullet ballistic coefficient, bullet velocity measured in feet per second, bullet energy measured in foot pounds and bullet trajectory measured in inches for the more popular and newly introduced rimfire cartridges, (factory ammunition). .17 HM2 – .17 HMR – .17 WSM – 5mm Rem. Mag., .22 BB Cap – .22 CB Cap – .22 Short – .22 Long – .22 LR – .22 WRF – .22 WMR. This table gives a good reliable comparison of rimfire rifle ballistics.
Cartridges Manufactured By: (A) = Aguila, (C) = CCI, (H) = Hornady, (R) = Remington, (W) = Winchester.
Rimfire ballistics chart:
We are working on a mobile version of this chart, so stay tuned for that.
17 Hornady Mach 2 ballistics (.17HM2): | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rimfire Rifle Cartridge / | Bullet | Bullet | Muzzle | 100 Yds. | 200 Yds. | Muzzle | 100 Yds. | 200 Yds. | Rifle | Bullet | Bullet | Bullet | Bullet |
17HM2 / (H) / 83177 | 17 | 0.13 | 2100 | 1531 | 1134 | 166 | 88 | 48 | 0 | – 0.2″ | – 1.2″ | – 6.2″ | – 16.3″ |
17HM2 / (H) / 83176 | 15.5 | 0.12 | 2050 | 1450 | 1070 | 145 | 72 | 39 | 0 | – 0.3″ | – 1.4″ | – 7.1″ | – 18.5″ |
17 Hornady Magnum Rimfire ballistics (.17HMR): | |||||||||||||
Rimfire Rifle Cartridge / | Bullet | Bullet | Muzzle | 100 Yds. | 200 Yds. | Muzzle | 100 Yds. | 200 Yds. | Rifle | Bullet | Bullet | Bullet | Bullet |
17HMR / (H) / 83172 | 20 | 0.13 | 2375 | 1755 | 1274 | 250 | 137 | 72 | 0 | 0 | – 0.6″ | – 4.0″ | – 11.4″ |
17HMR / (H) / 83170 | 17 | 0.13 | 2550 | 1902 | 1379 | 245 | 137 | 72 | 0 | + 0.1″ | – 0.3″ | – 3.0″ | – 9.1″ |
17HMR / (H) / 83171 | 15.5 | 0.12 | 2525 | 1830 | 1291 | 219 | 115 | 57 | 0 | + 0.1″ | – 0.4″ | – 3.4″ | – 10.1″ |
17 Winchester Super Magnum ballistics (.17WSM): | |||||||||||||
Rimfire Rifle Cartridge / | Bullet | Bullet | Muzzle | 100 Yds. | 200 Yds. | Muzzle | 100 Yds. | 200 Yds. | Rifle | Bullet | Bullet | Bullet | Bullet |
17WSM / (W) / S17W25 | 25 | 0.23 | 2600 | 2230 | 1893 | 375 | 276 | 199 | 0 | + 0.2″ | 0 | – 1.8″ | – 5.6″ |
17WSM / (W) / X17W20 | 20 | 0.13 | 3000 | 2310 | 1723 | 400 | 237 | 132 | 0 | + 0.3″ | + 0.2″ | – 1.2″ | – 4.7″ |
17WSM / (W) / S17W20 | 20 | 0.19 | 3000 | 2504 | 2060 | 400 | 279 | 188 | 0 | + 0.3″ | + 0.3″ | – 0.7″ | – 3.5″ |
5mm Remington Magnum ballistics (5mm Rem. Mag.): | |||||||||||||
Rimfire Rifle Cartridge / | Bullet | Bullet | Muzzle | 100 Yds. | 200 Yds. | Muzzle | 100 Yds. | 200 Yds. | Rifle | Bullet | Bullet | Bullet | Bullet |
5mmRRM / (A) / 1B222406 | 30 | 0.13 | 2300 | 1726 | 1277 | 352 | 198 | 109 | 0 | 0 | – 0.7″ | – 4.3″ | – 12.0″ |
22 Bulleted Breech Cap ballistics (.22BB): | |||||||||||||
Rimfire Rifle Cartridge / | Bullet | Bullet | Muzzle | 100 Yds. | 200 Yds. | Muzzle | 100 Yds. | 200 Yds. | Rifle | Bullet | Bullet | Bullet | Bullet |
.22BB / (RWS) / 22 BB Cap | 16 | 0.03 | 710 | 473 | 308 | 18 | 8 | 3 | 0 | – 8.3″ | – 24.6″ | – 88.8″ | – 213.7″ |
22 Conical Ball Cap ballistics (.22CB): | |||||||||||||
Rimfire Rifle Cartridge / | Bullet | Bullet | Muzzle | 100 Yds. | 200 Yds. | Muzzle | 100 Yds. | 200 Yds. | Rifle | Bullet | Bullet | Bullet | Bullet |
.22CB / (RWS) / 22 CB Cap | 16 | 0.03 | 970 | 645 | 444 | 33 | 15 | 7 | 0 | – 4.3″ | – 13.0″ | – 47.1″ | – 111.8″ |
22 Short ballistics (.22S): | |||||||||||||
Rimfire Rifle Cartridge / | Bullet | Bullet | Muzzle | 100 Yds. | 200 Yds. | Muzzle | 100 Yds. | 200 Yds. | Rifle | Bullet | Bullet | Bullet | Bullet |
.22S / (C) / CB Short | 29 | 0.08 | 710 | 607 | 518 | 32 | 24 | 17 | 0 | – 6.6″ | – 18.7″ | – 61.1″ | – 131.0″ |
.22S / (C) / HV Short | 29 | 0.08 | 1080 | 857 | 726 | 75 | 47 | 34 | 0 | – 2.8″ | – 8.2″ | – 28.3″ | – 62.4″ |
.22S / (W) / X22S | 29 | 0.1 | 1095 | 901 | 785 | 77 | 52 | 40 | 0 | – 2.5″ | – 7.5″ | – 25.8″ | – 56.4″ |
22 Long ballistics (.22L): | |||||||||||||
Rimfire Rifle Cartridge / | Bullet | Bullet | Muzzle | 100 Yds. | 200 Yds. | Muzzle | 100 Yds. | 200 Yds. | Rifle | Bullet | Bullet | Bullet | Bullet |
.22L / (C) / CB Long | 29 | 0.08 | 710 | 607 | 518 | 32 | 24 | 17 | 0 | – 6.6″ | – 18.7″ | – 61.1″ | – 131.0″ |
.22L / (C) / HV Long | 29 | 0.08 | 1215 | 907 | 762 | 95 | 53 | 37 | 0 | – 2.2″ | – 6.9″ | – 24.3″ | – 54.4″ |
22 Long Rifle ballistics (.22LR): | |||||||||||||
Rimfire Rifle Cartridge / | Bullet | Bullet | Muzzle | 100 Yds. | 200 Yds. | Muzzle | 100 Yds. | 200 Yds. | Rifle | Bullet | Bullet | Bullet | Bullet |
.22LR / (C) / Mini Mag | 36 | 0.13 | 1260 | 1003 | 874 | 127 | 80 | 61 | 0 | – 1.8″ | – 5.6″ | – 19.9″ | – 44.1″ |
.22LR / (C) / Stinger | 32 | 0.08 | 1640 | 1065 | 857 | 191 | 81 | 52 | 0 | – 1.1″ | – 3.8″ | – 15.2″ | – 36.4″ |
.22LR / (C) / Velocitor | 40 | 0.13 | 1435 | 1084 | 921 | 183 | 104 | 75 | 0 | – 1.3″ | – 4.3″ | – 15.9″ | – 36.4″ |
.22LR / (R) / C-Bee | 33 | 0.08 | 740 | 637 | 550 | 40 | 30 | 22 | 0 | – 6.0″ | – 17.0″ | – 55.4″ | – 118.6″ |
.22LR / (R) / Cyclone | 36 | 0.13 | 1280 | 1010 | 878 | 131 | 82 | 62 | 0 | – 1.8″ | – 5.5″ | – 19.4″ | – 43.4″ |
.22LR / (R) / Game Load | 36 | 0.13 | 1280 | 1010 | 878 | 131 | 82 | 62 | 0 | – 1.8″ | – 5.5″ | – 19.4″ | – 43.4″ |
.22LR / (R) / Golden Bullet | 40 | 0.14 | 1255 | 1016 | 892 | 140 | 92 | 71 | 0 | – 1.8″ | – 5.5″ | – 19.5″ | – 43.1″ |
.22LR / (R) / Golden Bullet | 36 | 0.13 | 1280 | 1010 | 878 | 131 | 82 | 62 | 0 | – 1.8″ | – 5.5″ | – 19.4″ | – 43.4″ |
.22LR / (R) / Golden Bullet | 29 | 0.11 | 1095 | 903 | 789 | 77 | 53 | 40 | 0 | – 2.5″ | – 7.5″ | – 25.7″ | – 56.1″ |
.22LR / (R) / Sub Sonic | 38 | 0.13 | 1050 | 901 | 803 | 93 | 68 | 54 | 0 | – 2.7″ | – 7.8″ | – 26.4″ | – 57.0″ |
.22LR / (R) / Target | 40 | 0.15 | 1150 | 975 | 872 | 117 | 84 | 67 | 0 | – 2.1″ | – 6.4″ | – 22.0″ | – 47.8″ |
.22LR / (R) / Thunderbolt | 40 | 0.14 | 1255 | 1016 | 892 | 140 | 92 | 71 | 0 | – 1.8″ | – 5.5″ | – 19.5″ | – 43.1″ |
.22LR / (R) / Viper | 36 | 0.12 | 1410 | 1055 | 896 | 159 | 89 | 64 | 0 | – 1.4″ | – 4.6″ | – 16.9″ | – 38.6″ |
.22LR / (R) / Yellow Jacket | 33 | 0.11 | 1500 | 1075 | 895 | 165 | 85 | 59 | 0 | – 1.2″ | – 4.1″ | – 15.7″ | – 36.6″ |
.22LR / (W) / X22LRSUBA | 40 | 0.14 | 1065 | 920 | 826 | 101 | 75 | 61 | 0 | – 2.5″ | – 7.5″ | – 25.3″ | – 54.5″ |
.22LR / (W) / XT22LR | 40 | 0.15 | 1150 | 974 | 870 | 117 | 84 | 67 | 0 | – 2.1″ | – 6.4″ | – 22.0″ | – 47.9″ |
.22LR / (W) / WD22LRB | 40 | 0.15 | 1150 | 974 | 870 | 117 | 84 | 67 | 0 | – 2.1″ | – 6.4″ | – 22.0″ | – 47.9″ |
.22LR / (W) / WW22LR | 40 | 0.14 | 1255 | 1015 | 891 | 140 | 91 | 71 | 0 | – 1.8″ | – 5.5″ | – 19.5″ | – 43.1″ |
.22LR / (W) / X22LRPP | 40 | 0.12 | 1280 | 998 | 863 | 146 | 89 | 66 | 0 | – 1.8″ | – 5.6″ | – 19.9″ | – 44.4″ |
.22LR / (W) / XT22LRS1 | 40 | 0.14 | 1300 | 1036 | 904 | 150 | 95 | 73 | 0 | – 1.6″ | – 5.1″ | – 18.4″ | – 41.0″ |
.22LR / (W) / X22LRH | 37 | 0.13 | 1280 | 1014 | 883 | 135 | 84 | 64 | 0 | – 1.7″ | – 5.4″ | – 19.3″ | – 43.0″ |
.22LR / (W) / 22LR222HP | 36 | 0.08 | 1280 | 937 | 787 | 131 | 70 | 49 | 0 | – 2.0″ | – 6.2″ | – 22.3″ | – 50.4″ |
.22LR / (W) / XPERT22 | 36 | 0.08 | 1280 | 937 | 787 | 131 | 70 | 49 | 0 | – 2.0″ | – 6.2″ | – 22.3″ | – 50.4″ |
.22LR / (W) / 22LR333HP | 36 | 0.08 | 1280 | 937 | 787 | 131 | 70 | 49 | 0 | – 2.0″ | – 6.2″ | – 22.3″ | – 50.4″ |
.22LR / (W) / S22LRUHV | 32 | 0.08 | 1640 | 1033 | 827 | 191 | 76 | 49 | 0 | – 1.2″ | – 4.0″ | – 16.1″ | – 38.7″ |
.22LR / (W) / X22LRCBMA | 29 | 0.1 | 770 | 682 | 605 | 38 | 30 | 24 | 0 | – 5.3″ | – 15.1″ | – 48.9″ | – 103.9″ |
.22LR / (W) / X22LRHLF | 26 | 0.07 | 1650 | 1019 | 812 | 157 | 60 | 38 | 0 | – 1.2″ | – 4.1″ | – 16.5″ | – 39.7″ |
22 Winchester Rimfire ballistics (.22WRF): | |||||||||||||
Rimfire Rifle Cartridge / | Bullet | Bullet | Muzzle | 100 Yds. | 200 Yds. | Muzzle | 100 Yds. | 200 Yds. | Rifle | Bullet | Bullet | Bullet | Bullet |
.22WRF / (W) / 22WRF | 45 | 0.11 | 1300 | 992 | 851 | 169 | 98 | 72 | 0 | – 1.8″ | – 5.6″ | – 19.9″ | – 44.7″ |
22 Winchester Magnum Rimfire ballistics (.22WMR): | |||||||||||||
Rimfire Rifle Cartridge / | Bullet | Bullet | Muzzle | 100 Yds. | 200 Yds. | Muzzle | 100 Yds. | 200 Yds. | Rifle | Bullet | Bullet | Bullet | Bullet |
.22WMR / (C) / Gamepoint | 40 | 0.13 | 1875 | 1385 | 1071 | 312 | 170 | 102 | 0 | – 0.5″ | – 1.9″ | – 8.3″ | – 20.8″ |
.22WMR / (C) / Maxi Mag | 40 | 0.11 | 1875 | 1318 | 1010 | 312 | 154 | 91 | 0 | – 0.5″ | – 2.1″ | – 9.1″ | – 23.0″ |
.22WMR / (C) / Maxi Mag HP+V | 30 | 0.08 | 2200 | 1375 | 969 | 322 | 126 | 63 | 0 | – 0.3″ | – 1.4″ | – 7.5″ | – 20.5″ |
.22WMR / (C) / Maxi Mag TNT | 30 | 0.09 | 2200 | 1405 | 990 | 322 | 132 | 65 | 0 | – 0.2″ | – 1.3″ | – 7.1″ | – 19.6″ |
.22WMR / (C) / TNT Green | 30 | 0.09 | 2050 | 1317 | 964 | 280 | 116 | 62 | 0 | – 0.4″ | – 1.8″ | – 8.6″ | – 22.7″ |
.22WMR / (H) / FTX | 45 | 0.11 | 1700 | 1189 | 951 | 289 | 141 | 90 | 0 | – 0.8″ | – 2.9″ | – 11.9″ | – 28.9″ |
.22WMR / (H) / V-MAX | 30 | 0.1 | 2200 | 1454 | 1026 | 322 | 141 | 70 | 0 | – 0.2″ | – 1.2″ | – 6.7″ | – 18.2″ |
.22WMR / (R) / Magnum | 40 | 0.12 | 1910 | 1351 | 1027 | 324 | 162 | 94 | 0 | – 0.4″ | – 1.9″ | – 8.6″ | – 21.8″ |
.22WMR / (R) / Premier | 33 | 0.14 | 2000 | 1495 | 1137 | 293 | 164 | 95 | 0 | – 0.3″ | – 1.4″ | – 6.8″ | – 17.3″ |
.22WMR / (W) / USA22M | 45 | 0.13 | 1550 | 1146 | 951 | 240 | 131 | 90 | 0 | – 1.0″ | – 3.5″ | – 13.6″ | – 31.9″ |
.22WMR / (W) / X22M | 40 | 0.11 | 1910 | 1326 | 1006 | 324 | 156 | 90 | 0 | – 0.5″ | – 2.0″ | – 8.9″ | – 22.7″ |
.22WMR / (W) / X22MH | 40 | 0.11 | 1910 | 1326 | 1006 | 324 | 156 | 90 | 0 | – 0.5″ | – 2.0″ | – 8.9″ | – 22.7″ |
.22WMR / (W) / S22WM | 34 | 0.1 | 2120 | 1432 | 1031 | 339 | 155 | 80 | 0 | – 0.3″ | – 1.4″ | – 7.1″ | – 18.9″ |
.22WMR / (W) / S22M2 | 30 | 0.09 | 2250 | 1448 | 1008 | 337 | 140 | 68 | 0 | – 0.2″ | – 1.2″ | – 6.6″ | – 18.3″ |
.22WMR / (W) / X22MHLF | 28 | 0.09 | 2200 | 1391 | 979 | 301 | 120 | 60 | 0 | – 0.2″ | – 1.4″ | – 7.3″ | – 20.0″ |
Our best 22 caliber pistols can be found here.
Our best 22 caliber rifles can be found here.