Center fire Rifle Ballistics:
The below rifle cartridge ballistics table will give true caliber and diameter of rifle cartridge bullet weight measured in grains, bullet ballistic coefficient, bullet velocity measured in feet per second, bullet energy measured in foot pounds and bullet trajectory measured in inches for the more popular and new introduced centerfire rifle cartridges, (factory ammunition). This table gives a good reliable comparison of centerfire rifle cartridge ballistics.
The table can be scrolled to the left and right on smaller touch screens and is setup to be mobile friendly. You can use your arrows to go down, right, left, and back up again if on a computer after clicking the table with your mouse.
Many of the below cartridges have links leading to another page of ours on this website that delves much deeper into that caliber, sometimes done with different cartridges and bullet weights, changing the numbers slightly.
(Publisher’s note – When you’re ready to learn long range shooting, this book is the best resource you can get, besides range time.)
Bullet ballistics are listed out by caliber:
Round | Bullet Weight | Ballistic Coefficient | Muzzle Velocity | 100 Yds. Velocity | 200 Yds. Velocity | Muzzle Energy | 100 Yds. Energy | 200 Yds. Energy | Bullet Drop 100 | Bullet Drop 200 |
---|---|---|---|---|---|---|---|---|---|---|
.17″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .172″ / 4.3mm: | ||||||||||
17 Hornet | 20 | .185 | 3,650 | 3,077 | 2,574 | 592 | 420 | 294 | – 0.6″ | – 2.2″ |
17 Remington Fireball | 20 | .185 | 4,000 | 3,379 | 2,841 | 710 | 507 | 358 | – 0.3″ | – 1.6″ |
17 Remington | 25 | .185 | 4,250 | 3,594 | 3,029 | 802 | 717 | 509 | – 0.2″ | – 1.2″ |
.20″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .204″ / 5.18mm: | ||||||||||
204 Ruger | 32 | .210 | 4,225 | 3,645 | 3,137 | 1,268 | 944 | 699 | – 0.2″ | – 1.2″ |
.22″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .222″ – .224″ / 5.6mm: | ||||||||||
218 Bee | 46 | .130 | 2,760 | 2,104 | 1,555 | 778 | 452 | 247 | – 2.0″ | – 6.6″ |
22 Hornet | 35 | .109 | 3,100 | 2,272 | 1,593 | 747 | 401 | 197 | – 1.6″ | – 5.6″ |
221 Remington Fireball | 50 | .238 | 2,995 | 2,605 | 2,248 | 995 | 754 | 561 | – 1.1″ | – 3.7″ |
222 Remington | 50 | .242 | 3,140 | 2,744 | 2,382 | 1,094 | 836 | 630 | – 0.9″ | – 3.2″ |
5.56x45mm NATO | 55 | .270 | 3,130 | 2,774 | 2,446 | 1,196 | 940 | 731 | – 0.9″ | – 3.0″ |
223 Remington | 50 | .242 | 3,410 | 2,989 | 2,607 | 1,291 | 992 | 754 | – 0.7″ | – 2.4″ |
225 Winchester | 55 | .208 | 3,570 | 3,066 | 2,617 | 1,556 | 1,148 | 836 | – 0.6″ | – 2.2″ |
224 Weatherby Magnum | 55 | .235 | 3,650 | 3,192 | 2,781 | 1,627 | 1,241 | 944 | – 0.5″ | – 1.9″ |
22-250 Remington | 50 | .242 | 3,800 | 3,339 | 2,925 | 1,603 | 1,238 | 950 | – 0.4″ | – 1.6″ |
220 Swift | 50 | .200 | 3,870 | 3,310 | 2,817 | 1,663 | 1,216 | 881 | – 0.4″ | – 1.7″ |
223 Winchester Super Short Magnum | 55 | .233 | 3,850 | 3,367 | 2,935 | 1,810 | 1,384 | 1,052 | – 0.4″ | – 1.6″ |
.24″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .243″ / 6.1mm: | ||||||||||
Round | Bullet Weight | Ballistic Coefficient | Muzzle Velocity | 100 Yds. Velocity | 200 Yds. Velocity | Muzzle Energy | 100 Yds. Energy | 200 Yds. Energy | Bullet Drop 100 | Bullet Drop 200 |
243 Winchester | 95 | .411 | 3,100 | 2,865 | 2,642 | 2,027 | 1,731 | 1,472 | – 0.8″ | – 2.7″ |
243 Winchester Super Short Magnum | 95 | .411 | 3,150 | 2,912 | 2,687 | 2,093 | 1,789 | 1,523 | – 0.8″ | – 2.6″ |
6mm Remington | 100 | .356 | 3,100 | 2,829 | 2,515 | 2,133 | 1,777 | 1,472 | – 0.8″ | – 2.9″ |
240 Weatherby Magnum | 100 | .381 | 3,406 | 3,134 | 2,879 | 2,576 | 2,181 | 1,840 | – 0.6″ | – 2.1″ |
.25″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .257″ / 6.5mm: | ||||||||||
250 Savage | 120 | .344 | 2,720 | 2,463 | 2,220 | 1,971 | 1,616 | 1,313 | – 1.3″ | – 4.2″ |
257 Roberts | 120 | .344 | 2,780 | 2,519 | 2,274 | 2,059 | 1,691 | 1,377 | – 1.2″ | – 4.0″ |
25-06 Remington | 120 | .344 | 2,990 | 2,717 | 2,461 | 2,382 | 1,967 | 1,613 | – 1.0″ | – 3.2″ |
25 Winchester Super Short Magnum | 120 | .344 | 2,990 | 2,717 | 2,461 | 2,382 | 1,967 | 1,613 | – 1.0″ | – 3.2″ |
257 Weatherby Magnum | 120 | .391 | 3,305 | 3,012 | 2,738 | 2,910 | 2,417 | 1,997 | – 0.6″ | – 2.3″ |
.26″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .263″ – .264″ / 6.7mm: | ||||||||||
Round | Bullet Weight | Ballistic Coefficient | Muzzle Velocity | 100 Yds. Velocity | 200 Yds. Velocity | Muzzle Energy | 100 Yds. Energy | 200 Yds. Energy | Bullet Drop 100 | Bullet Drop 200 |
6.5 Grendel | 123 | .506 | 2580 | 2410 | 2245 | 1818 | 1586 | 1379 | 0 | -4.5″ |
6.5x55mm Mauser | 140 | .435 | 2,550 | 2,353 | 2,165 | 2,021 | 1,721 | 1,457 | – 1.5″ | – 4.8″ |
260 Remington | 140 | .435 | 2,750 | 2,544 | 2,348 | 2,351 | 2,012 | 1,713 | – 1.2″ | – 3.9″ |
6.5mm Remington Magnum | 120 | .323 | 3,210 | 2,905 | 2,621 | 2,745 | 2,249 | 1,830 | – 0.7″ | – 2.6″ |
264 Winchester Magnum | 120 | .323 | 3,250 | 3,031 | 2,823 | 2,814 | 2,447 | 2,127 | – 0.6″ | – 2.3″ |
6.5mm Creedmoor | 120 | .450 | 2,925 | 2,718 | 2,520 | 2,280 | 1,968 | 1,693 | 1.6 | 0 |
.27″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .277″ / 7.0mm: | ||||||||||
6.8 Remington SPC | 120 | .400 | 2,460 | 2,250 | 2,051 | 1,612 | 1,349 | 1,121 | – 1.7″ | – 5.4″ |
270 Winchester | 140 | .472 | 2,950 | 2,751 | 2,561 | 2,705 | 2,353 | 2,039 | – 0.9″ | – 3.1″ |
270 Winchester Short Magnum | 140 | .472 | 3,200 | 2,989 | 2,789 | 3,184 | 2,778 | 2,418 | – 0.7″ | – 2.4″ |
270 Weatherby Magnum | 140 | .496 | 3,320 | 3,114 | 2,917 | 3,427 | 3,014 | 2,646 | – 0.6″ | – 2.1″ |
.28″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .284″ / 7.2mm: | ||||||||||
7x57mm Mauser | 140 | .390 | 2,660 | 2,435 | 2,222 | 2,199 | 1,844 | 1,535 | – 1.4″ | – 4.4″ |
7mm-08 Remington | 140 | .390 | 2,860 | 2,625 | 2,403 | 2,543 | 2,143 | 1,795 | – 1.1″ | – 3.6″ |
280 Remington | 140 | .390 | 3,000 | 2,758 | 2,529 | 2,798 | 2,364 | 1,988 | – 0.9″ | – 3.1″ |
7mm Remington SAUM | 140 | .409 | 3,175 | 2,934 | 2,707 | 3,134 | 2,677 | 2,278 | – 0.7″ | – 2.5″ |
7mm Remington Magnum | 140 | .409 | 3,175 | 2,934 | 2,707 | 3,134 | 2,677 | 2,278 | – 0.7″ | – 2.5″ |
7mm Winchester Short Magnum | 140 | .460 | 3,225 | 3,008 | 2,802 | 3,233 | 2,812 | 2,440 | – 0.7″ | – 2.3″ |
7mm Weatherby Magnum | 140 | .477 | 3,250 | 3,039 | 2,839 | 3,284 | 2,871 | 2,505 | – 0.6″ | – 2.3″ |
7mm Remington Ultra Magnum | 140 | .409 | 3,425 | 3,170 | 2,930 | 3,646 | 3,123 | 2,668 | – 0.5″ | – 2.0″ |
.30″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .308″ / 7.8mm: | ||||||||||
30 Carbine | 110 | .178 | 2,000 | 1,601 | 1,279 | 977 | 626 | 399 | – 4.0″ | – 12.3″ |
300 Whisper | 110 | .290 | 2,375 | 2,094 | 1,834 | 1,377 | 1,071 | 821 | – 2.1″ | – 6.5″ |
7.62x39mm Russian | 123 | .295 | 2,350 | 2,075 | 1,821 | 1,508 | 1,176 | 905 | – 2.2″ | – 6.6″ |
30 Remington AR | 125 | .267 | 2,880 | 2,540 | 2,224 | 2,302 | 1,790 | 1,373 | – 1.2″ | – 3.9″ |
7.62x51mm NATO | 147 | .415 | 2,800 | 2,582 | 2,375 | 2,559 | 2,176 | 1,840 | – 1.2″ | – 3.7″ |
30-30 Winchester | 150 | .193 | 2,390 | 1,974 | 1,608 | 1,902 | 1,298 | 861 | – 2.4″ | – 7.6″ |
300 Savage | 150 | .314 | 2,630 | 2,354 | 2,096 | 2,304 | 1,846 | 1,463 | – 1.5″ | – 4.8″ |
308 Marlin Express | 150 | .193 | 2,725 | 2,276 | 1,873 | 2,473 | 1,725 | 1,168 | – 1.6″ | – 5.3″ |
308 Winchester | 150 | .314 | 2,820 | 2,533 | 2,264 | 2,649 | 2,137 | 1,707 | – 1.2″ | – 3.9″ |
30-06 Springfield | 150 | .314 | 2,910 | 2,617 | 2,343 | 2,820 | 2,281 | 1,828 | – 1.1″ | – 3.6″ |
30 Thompson Center | 150 | .415 | 2,920 | 2,696 | 2,483 | 2,840 | 2,421 | 2,054 | – 1.0″ | – 3.3″ |
300 Remington SAUM | 150 | .346 | 3,110 | 2,831 | 2,570 | 3,221 | 2,670 | 2,199 | – 0.8″ | – 2.9″ |
300 Ruger Compact Magnum | 150 | .410 | 3,265 | 3,020 | 2,789 | 3,550 | 3,037 | 2,590 | – 0.7″ | – 2.3″ |
300 Winchester Magnum | 150 | .294 | 3,290 | 2,950 | 2,636 | 3,605 | 2,898 | 2,314 | – 0.7″ | – 2.5″ |
300 Winchester Short Magnum | 150 | .294 | 3,320 | 2,978 | 2,661 | 3,671 | 2,953 | 2,359 | – 0.7″ | – 2.4″ |
300 Remington Ultra Magnum | 150 | .435 | 3,450 | 3,208 | 2,980 | 3,964 | 3,428 | 2,958 | – 0.5″ | – 1.9″ |
300 Weatherby Magnum | 150 | .387 | 3,540 | 3,263 | 3,005 | 4,174 | 3,547 | 3,007 | – 0.5″ | – 1.8″ |
7.62x54mm Russian | 174 | .470 | 2,800 | 2,607 | 2,422 | 3,029 | 2,626 | 2,267 | – 1.1″ | – 3.6″ |
30-40 Krag | 180 | .394 | 2,430 | 2,219 | 2,018 | 2,360 | 1,967 | 1,628 | – 1.8″ | – 5.6″ |
307 Winchester | 180 | .253 | 2,510 | 2,179 | 1,875 | 2,518 | 1,898 | 1,406 | – 1.9″ | – 5.9″ |
300 H&H; Magnum | 180 | .480 | 2,900 | 2,707 | 2,522 | 3,361 | 2,928 | 2,542 | – 1.0″ | – 3.3″ |
30-378 Weatherby Magnum | 180 | .507 | 3,420 | 3,213 | 3,017 | 4,676 | 4,126 | 3,637 | – 0.5″ | – 1.9″ |
.31″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .312″ / 7.9mm: | ||||||||||
303 British | 180 | .369 | 2,460 | 2,233 | 2,019 | 2,418 | 1,993 | 1,629 | – 1.8″ | – 5.5″ |
.32″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .321″ – .323″ / 8.1mm – 8.2mm: | ||||||||||
32 Winchester Special | 170 | .205 | 2,250 | 1,871 | 1,539 | 1,911 | 1,321 | 894 | – 2.8″ | – 8.6″ |
8x57mm Mauser | 170 | .205 | 2,360 | 1,970 | 1,624 | 2,102 | 1,465 | 995 | – 2.4″ | – 7.6″ |
8mm Remington Magnum | 200 | .332 | 2,900 | 2,623 | 2,363 | 3,734 | 3,056 | 2,480 | – 1.1″ | – 3.6″ |
325 Winchester Short Magnum | 180 | .439 | 3,060 | 2,841 | 2,633 | 3,743 | 3,226 | 2,772 | – 0.8″ | – 2.8″ |
.33″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .338″ / 8.5mm: | ||||||||||
338 Marlin Express | 200 | .455 | 2,565 | 2,376 | 2,195 | 2,922 | 2,506 | 2,139 | – 1.5″ | – 4.7″ |
338 Federal | 200 | .440 | 2,630 | 2,432 | 2,242 | 3,072 | 2,626 | 2,232 | – 1.4″ | – 4.4″ |
338 Winchester Magnum | 200 | .414 | 2,950 | 2,724 | 2,510 | 3,864 | 3,295 | 2,797 | – 1.0″ | – 3.2″ |
338 Ruger Compact Magnum | 200 | .455 | 2,950 | 2,744 | 2,548 | 3,864 | 3,344 | 2,882 | – 0.9″ | – 3.1″ |
338 Remington Ultra Magnum | 250 | .431 | 2,860 | 2,647 | 2,444 | 4,540 | 3,890 | 3,317 | – 1.1″ | – 3.5″ |
340 Weatherby Magnum | 250 | .473 | 2,941 | 2,743 | 2,554 | 4,801 | 4,177 | 3,621 | – 1.0″ | – 3.1″ |
338 Lapua | 250 | .675 | 2,960 | 2,820 | 2,684 | 4,863 | 4,414 | 3,999 | – 0.9″ | – 2.9″ |
338-378 Weatherby Magnum | 250 | .473 | 3,060 | 2,857 | 2,663 | 5,197 | 4,530 | 3,936 | – 0.8″ | – 2.8″ |
.35″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .357″ – .358″ / 9.0mm: | ||||||||||
Round | Bullet Weight | Ballistic Coefficient | Muzzle Velocity | 100 Yds. Velocity | 200 Yds. Velocity | Muzzle Energy | 100 Yds. Energy | 200 Yds. Energy | Bullet Drop 100 | Bullet Drop 200 |
357 Magnum | 140 | .169 | 1,850 | 1,458 | 1,165 | 1,064 | 660 | 422 | – 5.0″ | – 15.1″ |
350 Legend | 160 | .259 | 2,300 | 1,993 | 1,712 | 1,879 | 1,411 | 760 | 0″ | -7.3″ |
360 Buckhammer | 180 | .178 | 2,399 | 1,948 | 1,557 | 2,300 | 1,517 | 969 | -3.4 | -16.3 |
35 Remington | 200 | .192 | 2,080 | 1,697 | 1,375 | 1,921 | 1,279 | 839 | – 3.5″ | – 10.8″ |
358 Winchester | 200 | .261 | 2,490 | 2,171 | 1,876 | 2,753 | 2,092 | 1,563 | – 1.9″ | – 5.9″ |
35 Whelen | 200 | .294 | 2,675 | 2,378 | 2,101 | 3,177 | 2,512 | 1,961 | – 1.5″ | – 4.7″ |
350 Remington Magnum | 200 | .293 | 2,775 | 2,471 | 2,187 | 3,419 | 2,711 | 2,124 | – 1.3″ | – 4.2″ |
.37″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .375″ / 9.5mm: | ||||||||||
375 H&H; Magnum | 300 | .350 | 2,522 | 2,280 | 2,051 | 4,238 | 3,462 | 2,803 | – 1.7″ | – 5.2″ |
375 Ruger | 300 | .275 | 2,660 | 2,345 | 2,052 | 4,713 | 3,662 | 2,804 | – 1.5″ | – 4.9″ |
375 Remington Ultra Magnum | 300 | .350 | 2,760 | 2,505 | 2,264 | 5,073 | 4,180 | 3,415 | – 1.3″ | – 4.1″ |
375 Weatherby Magnum | 300 | .398 | 2,800 | 2,573 | 2,357 | 5,224 | 4,410 | 3,701 | – 1.2″ | – 3.8″ |
378 Weatherby Magnum | 300 | .275 | 2,925 | 2,591 | 2,281 | 5,694 | 4,472 | 3,466 | – 1.1″ | – 3.7″ |
.41″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .416″ / 10.5mm: | ||||||||||
416 Rigby | 400 | .390 | 2,370 | 2,159 | 1,960 | 4,988 | 4,142 | 3,413 | – 2.0″ | – 6.0″ |
416 Ruger | 400 | .319 | 2,400 | 2,142 | 1,901 | 5,115 | 4,076 | 3,211 | – 2.0″ | – 6.1″ |
416 Remington Magnum | 400 | .367 | 2,400 | 2,175 | 1,963 | 5,115 | 4,202 | 3,422 | – 1.9″ | – 5.9″ |
416 Weatherby Magnum | 400 | .311 | 2,700 | 2,418 | 2,153 | 6,474 | 5,191 | 4,116 | – 1.4″ | – 4.5″ |
.43″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .430″ / 10.9mm: | ||||||||||
44 Remington Magnum | 225 | .145 | 1,870 | 1,416 | 1,106 | 1,747 | 1,002 | 612 | – 5.2″ | – 16.2″ |
444 Marlin | 265 | .225 | 2,325 | 1,971 | 1,654 | 3,180 | 2,286 | 1,609 | – 2.4″ | – 7.5″ |
.45″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .457″ / 11.6mm: | ||||||||||
Round | Bullet Weight | Ballistic Coefficient | Muzzle Velocity | 100 Yds. Velocity | 200 Yds. Velocity | Muzzle Energy | 100 Yds. Energy | 200 Yds. Energy | Bullet Drop 100 | Bullet Drop 200 |
45-70 Government | 325 | .230 | 2,050 | 1,730 | 1,451 | 3,032 | 2,159 | 1,519 | – 3.4″ | – 10.2″ |
450 Bushmaster | 250 | .210 | 2,200 | 1,835 | 1,515 | 2,686 | 1,868 | 1,274 | – 2.9″ | – 9.0″ |
450 Marlin | 325 | .230 | 2,225 | 1,887 | 1,587 | 3,572 | 2,570 | 1,816 | – 2.7″ | – 8.4″ |
458 Winchester Magnum | 500 | .295 | 2,140 | 1,880 | 1,643 | 5,084 | 3,924 | 2,996 | – 2.8″ | – 8.4″ |
458 Lott | 500 | .295 | 2,300 | 2,029 | 1,778 | 5,872 | 4,569 | 3,509 | – 2.3″ | – 7.0″ |
460 Weatherby Magnum | 500 | .295 | 2,600 | 2,309 | 2,038 | 7,504 | 5,920 | 4,610 | – 1.6″ | – 5.1″ |
.51″ Caliber Centerfire Rifle Cartridges, Bullet Diameter .510″ / 12.954mm: | ||||||||||
50 Browning Machine Gun | 750 | 1.050 | 2,820 | 2,732 | 2,646 | 13,241 | 12,431 | 11,661 | – 1.0″ | – 3.2″ |
Looking for a 22 lr ballistics chart or other rimfire ballistics? Check that link out, next.