The below handgun ballistics chart will give true caliber and diameter of handgun cartridge bullet weight measured in grains, velocity measured in feet per second, energy measured in foot pounds–which also is a good indicator of handgun stopping power, and bullet trajectory measured in inches for the more popular handgun cartridges, (factory ammunition).
This handgun ballistics chart gives a good, reliable comparison of handgun cartridge ballistics. We have recently updated it to be more friendly on different size screens.
We plan to add to this ballistics chart as necessary.
Also, any links on any of the calibers themselves (inside the chart) should take you to a more in-depth summary of that caliber. This will be getting updated more as I have time. It’s our goal to provide as much detail as possible.
The information in this chart itself is just meant to be used as a comparison.
The table can be scrolled to the left and right on smaller touch screens and is setup to be mobile friendly. You can use your arrows to go down, right, left, and back up again if on a computer after clicking the table with your mouse.
Handgun Cartridge | Bullet Weight | Muzzle Velocity (FPS) | 100 YD Velocity | Muzzle Energy | 100 YD Energy LB FT | Bullet Drop 100 YDS |
---|---|---|---|---|---|---|
.17 Caliber Handgun | Bullet Weight | Muzzle Velocity (FPS) | 100 YD Velocity | Muzzle Energy | 100 YD Energy LB FT | Bullet Drop 100 YDS |
17 Hornady Mag Rimfire | 17 | 2040 | 1495 | 157 | 84 | 1.7 |
17 Hornady Mag Rimfire | 20 | 1830 | 1342 | 149 | 80 | 2.7 |
.22 Caliber Handgun | Bullet Weight | Muzzle Velocity (FPS) | 100 YD Velocity | Muzzle Energy | 100 YD Energy LB FT | Bullet Drop 100 YDS |
22 Short | 29 | 1010 | 857 | 66 | 47 | 12.5 |
22 Long Rifle | 37 | 1085 | 923 | 97 | 70 | 10.6 |
22 Long Rifle | 40 | 1060 | 918 | 100 | 75 | 10.9 |
.22 WMR | 34 | 1690 | 1152 | 216 | 100 | 4.1 |
.22 WMR | 40 | 1480 | 1071 | 195 | 102 | 5.7 |
.25 Caliber Handgun | Bullet Weight | Muzzle Velocity (FPS) | 100 YD Velocity | Muzzle Energy | 100 YD Energy LB FT | Bullet Drop 100 YDS |
.25 Automatic | 35 | 900 | 742 | 63 | 43 | 15.1 |
.30 Caliber Handgun | Bullet Weight | Muzzle Velocity (FPS) | 100 YD Velocity | Muzzle Energy | 100 YD Energy LB FT | Bullet Drop 100 YDS |
30 Luger | 93 | 1200 | 1021 | 297 | 215 | 8.2 |
7.62X25 Tokarev | 85 | 1645 | 1307 | 511 | 322 | 3.5 |
30 Carbine | 110 | 1790 | 1421 | 783 | 493 | 2.6 |
.31 Caliber Handgun | Bullet Weight | Muzzle Velocity (FPS) | 100 YD Velocity | Muzzle Energy | 100 YD Energy LB FT | Bullet Drop 100 YDS |
32 S&W | 85 | 680 | 633 | 87 | 76 | 27.6 |
32 Short Colt | 80 | 745 | 693 | 99 | 85 | 22.6 |
32 S&W Long | 98 | 705 | 657 | 108 | 94 | 25.5 |
32 Automatic | 60 | 1000 | 834 | 133 | 96 | 12.0 |
32 H&R | 90 | 750 | 698 | 112 | 97 | 22.3 |
32-20 Winchester | 115 | 800 | 742 | 163 | 141 | 19.3 |
32 H&R Mag | 85 | 1120 | 977 | 237 | 180 | 9.4 |
32 H&R Mag | 95 | 1020 | 916 | 219 | 177 | 11.4 |
327 Federal Magnum | 85 | 1400 | 1136 | 370 | 243 | 5.7 |
.35 Caliber Handgun Ballistics | Bullet Weight | Muzzle Velocity (FPS) | 100 YD Velocity | Muzzle Energy | 100 YD Energy LB FT | Bullet Drop 100 YDS |
380 Automatic | 90 | 1000 | 846 | 200 | 143 | 12.1 |
38 Long Colt | 158 | 650 | 606 | 148 | 129 | 30.4 |
9mm Luger | 115 | 1155 | 971 | 341 | 241 | 9.0 |
9mm Luger | 124 | 1110 | 971 | 339 | 259 | 9.8 |
9mm Luger | 147 | 975 | 899 | 310 | 264 | 12.7 |
38 Special | 110 | 1010 | 883 | 249 | 191 | 11.8 |
38 Special | 124 | 900 | 817 | 225 | 185 | 14.9 |
38 Special | 158 | 800 | 735 | 199 | 168 | 19.3 |
38 Super +P | 125 | 1240 | 1043 | 427 | 302 | 7.5 |
38 Super +P | 130 | 1215 | 1030 | 426 | 306 | 8.0 |
357 Magnum | 125 | 1500 | 1153 | 624 | 298 | 4.7 |
357 Magnum | 140 | 1350 | 1100 | 566 | 376 | 6.2 |
357 Magnum | 158 | 1250 | 1073 | 548 | 404 | 7.5 |
357 SIG | 124 | 1350 | 1108 | 502 | 338 | 6.2 |
357 SIG | 147 | 1225 | 1072 | 490 | 375 | 7.8 |
.37 Caliber Handgun Ballistics | Bullet Weight | Muzzle Velocity (FPS) | 100 YD Velocity | Muzzle Energy | 100 YD Energy LB FT | Bullet Drop 100 YDS |
38-55 Winchester | 255 | 1250 | 1049 | 885 | 623 | 7.5 |
.40 Caliber Handgun Ballistics | Bullet Weight | Muzzle Velocity (FPS) | 100 YD Velocity | Muzzle Energy | 100 YD Energy LB FT | Bullet Drop 100 YDS |
38-40 Winchester | 180 | 800 | 742 | 256 | 220 | 19.3 |
40 S&W | 155 | 1180 | 980 | 479 | 331 | 8.5 |
40 S&W | 165 | 1175 | 937 | 506 | 308 | 8.5 |
40 S&W | 180 | 950 | 862 | 361 | 297 | 13.3 |
10 MM Auto | 155 | 1265 | 1020 | 551 | 358 | 7.3 |
10 MM Auto | 180 | 1180 | 1004 | 556 | 403 | 8.5 |
10 MM Auto | 200 | 1050 | 948 | 490 | 399 | 10.8 |
.41 Caliber Handgun Ballistics | Bullet Weight | Muzzle Velocity (FPS) | 100 YD Velocity | Muzzle Energy | 100 YD Energy LB FT | Bullet Drop 100 YDS |
41 Rem Mag | 210 | 1300 | 1077 | 788 | 540 | 6.8 |
41 Rem Mag | 250 | 1160 | 1000 | 747 | 555 | 8.8 |
.43 Caliber Handgun Ballistics | Bullet Weight | Muzzle Velocity (FPS) | 100 YD Velocity | Muzzle Energy | 100 YD Energy LB FT | Bullet Drop 100 YDS |
44 Russian | 210 | 650 | 606 | 197 | 171 | 30.4 |
44 Colt | 230 | 730 | 679 | 272 | 236 | 23.6 |
44-40 Winchster | 200 | 800 | 742 | 284 | 245 | 19.3 |
44-40 Winchester | 205 | 725 | 655 | 239 | 195 | 24.0 |
44 Special | 180 | 1000 | 882 | 400 | 311 | 11.9 |
44 Rem Mag | 180 | 1550 | 1173 | 960 | 550 | 4.2 |
44 Rem Mag | 200 | 1500 | 1196 | 999 | 635 | 4.7 |
44 Rem Mag | 225 | 1410 | 1111 | 993 | 617 | 5.6 |
44 Rem Mag | 240 | 1350 | 1134 | 971 | 685 | 5.6 |
44 Rem Mag | 300 | 1150 | 1031 | 881 | 708 | 8.9 |
.45 Caliber Handgun Ballistics | Bullet Weight | Muzzle Velocity (FPS) | 100 YD Velocity | Muzzle Energy | 100 YD Energy LB FT | Bullet Drop 100 YDS |
45 Auto | 185 | 970 | 860 | 386 | 304 | 12.7 |
45 Auto | 200 | 900 | 817 | 360 | 296 | 14.9 |
45 Auto | 230 | 850 | 788 | 369 | 317 | 16.9 |
45 Auto +P | 200 | 1055 | 926 | 494 | 380 | 10.7 |
45 Auto +P | 230 | 950 | 872 | 461 | 385 | 13.3 |
45 GAP | 185 | 1090 | 960 | 488 | 379 | 10.0 |
45 GAP | 230 | 880 | 811 | 395 | 336 | 15.7 |
45 Schofield | 180 | 730 | 679 | 213 | 185 | 23.6 |
45 Colt | 255 | 725 | 651 | 298 | 240 | 24.0 |
45 Colt | 225 | 960 | 841 | 460 | 354 | 13.0 |
410 Judge 3″ 5-000 Buck | 71 | 775 | 683 | 95 | 73 | 21.8 |
410 Judge 2.5″ 4-000 Buck | 71 | 850 | 743 | 114 | 87 | 17.9 |
45 Win Mag | 260 | 1200 | 1021 | 831 | 602 | 8.2 |
454 Casull | 240 | 1900 | 1478 | 1923 | 1163 | 2.0 |
454 Casull | 300 | 1650 | 1348 | 1813 | 1210 | 3.5 |
460 S&W | 200 | 2200 | 1715 | 2149 | 1305 | 0.9 |
.47 Caliber Handgun Ballistics | Bullet Weight | Muzzle Velocity (FPS) | 100 YD Velocity | Muzzle Energy | 100 YD Energy LB FT | Bullet Drop 100 YDS |
475 Linebaugh | 400 | 1300 | 1084 | 1501 | 1043 | 6.8 |
480 Ruger | 325 | 1350 | 1078 | 1315 | 839 | 6.2 |
480 Ruger | 400 | 1100 | 971 | 1075 | 838 | 9.8 |
.50 Caliber Handgun Ballistics | Bullet Weight | Muzzle Velocity (FPS) | 100 YD Velocity | Muzzle Energy | 100 YD Energy LB FT | Bullet Drop 100 YDS |
50 Action Express | 300 | 1475 | 1095 | 1449 | 799 | 4.9 |
500 S&W | 300 | 1950 | 1598 | 2533 | 1700 | 1.8 |
500 S&W | 350 | 1700 | 1289 | 2246 | 1291 | 3.1 |
500 S&W | 500 | 1300 | 1087 | 1876 | 1310 | 6.8 |
If you see anything that looks off, please let us know. We do the best we can, but are obviously humans. Sometimes, believe it or not, I make typos as I sit down and spend hours upon hours entering information and numbers into the ballistics table.
Also, we’re adding another feature in that the table shown is actually a scaled down version of the original chart. The chart was too massive and went off screen. I was actually getting dinged by the search engines for it, so we had to show this scaled down, yet still huge, ballistics chart.
I plan to add the ability to show you the original one in a PDF or download so you can see the entire thing. Stay tuned for that, but this stuff takes time. Since I’m a one man show, it takes a lot of it.
More Ballistics Charts:
Centerfire Rifle Ballistics Chart
That concludes our pistol and handgun ballistics chart.