300 Savage Ballistics
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2630 | 2353 | 2094 |
Energy (FT/LB) | 2304 | 1844 | 1460 |
Drop (Inch) | / | 0 | -4.8 |
The below 300 Savage ballistics chart shows 180 grain Federal Power-Shok JSP ammo.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2350 | 2137 | 1934 |
Energy (FT/LB) | 2207 | 1825 | 1495 |
Drop (Inch) | / | 0 | -6.1 |
Hornady
Our next 300 Sav ballistics chart shows 150 grain Hornady SST Superformance rounds.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2740 | 2499 | 2272 |
Energy (FT/LB) | 2500 | 2081 | 1718 |
Drop (Inch) | / | 0 | -4.1 |
Winchester
The below 300 Savage ballistic table shows 150 grain Winchester SuperX Power-Point ammunition.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2630 | 2336 | 2061 |
Energy (FT/LB) | 2303 | 1817 | 1415 |
Drop (Inch) | / | 0 | -4.9 |
Remington
Our final 300 Savage ballistics chart shows 150 grain Remington Core-Lokt Pointed Soft Point (PSP) rounds.
Muzzle | 100 YDS | 200 YDS | |
Velocity (FPS) | 2630 | 2354 | 2095 |
Energy (FT/LB) | 2304 | 1845 | 1462 |
Drop (Inch) | / | 0 | -4.8 |
300 Savage History and Uses:
The 300 Savage was developed in 1920 and introduced in 1921. This cartridge isn’t as popular as other 30 caliber centerfire rifle cartridges, but it is ballistically similar to cartridges like the .308 Winchester.
The 300 Savage is an excellent medium game cartridge that is available in 150 or 180 grain weight projectiles.